Real-time network metrics and historical trends
| Network Overview | |
|---|---|
| Total Blocks | 10,616,502 |
| Total Transactions | 6,450,106 |
| Avg Block Time | 192ms |
| Avg Txs/Block | 0.61 |
| Peak Txs/Block | 822 |
| Avg Gas/Block | 36,548 |
| Base Fee | --- |
| Total Gas Used | 388.0B |
| Success Rate | 100.0% |
| Failed Txs | 0 |
| Transaction Types | |
|---|---|
| Transfers | 5,707,557 (88.5%) |
| Token Operations | 358,067 (5.6%) |
| Contract Deployments | 314,829 (4.9%) |
| KeyVault Operations | 69,600 (1.1%) |
| Other Calls | 53 (0.0%) |
| 24-Hour Snapshot | |
|---|---|
| Transactions (24h) | 77,369 |
| Active Accounts (24h) | 41,581 |
| Contracts Deployed (24h) | 3,302 |
| Token Transfers (24h) | 3,325 |
| Gas Used (24h) | 8.6B |
| Network Utilization (24h) | 0% |
| Avg TPS | 3.16 |
Last 200 blocks · #10,622,869
Last 21 days
Last 21 days
Last 21 days
Last 18 days
| Success Rate |
| 100.0% |
Last 0 blocks · testnet base fee is constant
Gas used / gas limit · last 200 blocks
Last 200 blocks
Unique senders · last 5K blocks · #10,622,869
Last 5K blocks · #10,622,869
ERC-20 transfers · last 5K blocks · #10,622,869
Transaction success % · last 5K blocks · #10,622,869