Real-time network metrics and historical trends
| Network Overview | |
|---|---|
| Total Blocks | 27,767,152 |
| Total Transactions | 8,240,965 |
| Avg Block Time | 192ms |
| Avg Txs/Block | 0.3 |
| Peak Txs/Block | 822 |
| Avg Gas/Block | 18,063 |
| Base Fee | --- |
| Total Gas Used | 501.5B |
| Success Rate | 100.0% |
| Failed Txs | 0 |
| Transaction Types | |
|---|---|
| Transfers | 7,379,823 (89.6%) |
| Token Operations | 359,175 (4.4%) |
| Contract Deployments | 400,719 (4.9%) |
| KeyVault Operations | 101,188 (1.2%) |
| Other Calls | 60 (0.0%) |
| 24-Hour Snapshot | |
|---|---|
| Transactions (24h) | 42,715 |
| Active Accounts (24h) | 30,390 |
| Contracts Deployed (24h) | 2,112 |
| Token Transfers (24h) | 2,091 |
| Gas Used (24h) | 2.4B |
| Network Utilization (24h) | 0% |
| Avg TPS | 1.55 |
Last 200 blocks · #27,805,530
Last 31 days
Last 31 days
Last 31 days
Last 31 days
| Success Rate |
| 100.0% |
Last 0 blocks · testnet base fee is constant
Gas used / gas limit · last 200 blocks
Last 200 blocks
Unique senders · last 5K blocks · #27,805,530
Last 5K blocks · #27,805,530
ERC-20 transfers · last 5K blocks · #27,805,530
Transaction success % · last 5K blocks · #27,805,530