Real-time network metrics and historical trends
| Network Overview | |
|---|---|
| Total Blocks | 2,353,853 |
| Total Transactions | 3,723,665 |
| Avg Block Time | 201ms |
| Avg Txs/Block | 1.58 |
| Peak Txs/Block | 107 |
| Avg Gas/Block | 84,409 |
| Base Fee | 7 wei |
| Total Gas Used | 198.7B |
| Success Rate | 100.0% |
| Failed Txs | 0 |
| Transaction Types | |
|---|---|
| Transfers | 3,559,784 (95.6%) |
| Token Operations | 0 (0.0%) |
| Contract Deployments | 146,354 (3.9%) |
| KeyVault Operations | 17,526 (0.5%) |
| Other Calls | 0 (0.0%) |
| 24-Hour Snapshot | |
|---|---|
| Transactions (24h) | 823,878 |
| Active Accounts (24h) | 4,793 |
| Contracts Deployed (24h) | 27,965 |
| Token Transfers (24h) | 27,963 |
| Gas Used (24h) | 40.9B |
| Network Utilization (24h) | 0.3% |
| Avg TPS | 7.87 |
Last 200 blocks · #2353852
Last 6 days
Last 6 days
Last 6 days
| Success Rate |
| 100.0% |
Last 200 blocks · devnet base fee is constant
Gas used / gas limit · last 200 blocks
Last 200 blocks
Unique senders · last 5K blocks · #2353852
Last 5K blocks · #2353852
ERC-20 transfers · last 5K blocks · #2353852
Transaction success % · last 5K blocks · #2353852